The wait is finally over for thousands of JAMB candidates who selected Shehu Shagari University of Education, Sokoto (SSUES) as their first choice. The institution has officially released its 2025 admission cut-off marks, giving applicants a clear picture of where they stand.
This announcement is crucial for candidates eager to know if their UTME scores meet the requirements — and whether they should prepare for the post-UTME stage or start considering alternative options.
How the Cut-Off Marks Are Set
SSUES divides its cut-off marks into three categories:
- Merit – For candidates nationwide with top scores.
- Catchment – For candidates from states within the university’s catchment area.
- ELDS (Educationally Less Developed States) – For applicants from states classified as less educationally developed.
While most courses share the same benchmark, Computer Science stands slightly higher.
Full List of SSUES 2025 Cut-Off Marks by Course
| Course | Merit | Catchment | ELDS |
|---|---|---|---|
| B.A Ed English | 160 | 150 | 150 |
| B.A Ed French | 160 | 150 | 150 |
| B.A Ed Fulfulde | 160 | 150 | 150 |
| B.Ed Educational Management | 160 | 150 | 150 |
| B.Ed Early Childhood Education | 160 | 150 | 150 |
| B.Ed Educational Technology | 160 | 150 | 150 |
| B.Ed Environmental Education | 160 | 150 | 150 |
| B.Ed Human Kinetics | 160 | 150 | 150 |
| B.Ed Social Studies | 160 | 150 | 150 |
| B.Ed Special Education | 160 | 150 | 150 |
| B.Ed Curriculum Studies | 160 | 150 | 150 |
| B.Ed Guidance & Counselling | 160 | 150 | 150 |
| B.Ed Health Education | 160 | 150 | 150 |
| B.Ed Library Information Science | 160 | 150 | 150 |
| B.Sc Ed Biology | 160 | 150 | 150 |
| B.Sc Ed Chemistry | 160 | 150 | 150 |
| B.Sc Ed Computer Science | 170 | 160 | 160 |
| B.Sc Ed Integrated Science | 160 | 150 | 150 |
| B.Sc Ed Mathematics | 160 | 150 | 150 |
| B.Sc Ed Physics | 160 | 150 | 150 |
| B.Sc Ed Economics | 160 | 150 | 150 |
| B.Sc Ed Geography | 160 | 150 | 150 |
| B.Sc Ed Political Science | 160 | 150 | 150 |
| B.Ed Business Education | 160 | 150 | 150 |
| B.Ed Technical Education | 160 | 150 | 150 |
| B.Sc Ed Agricultural Science | 160 | 150 | 150 |
| B.Sc Ed Entrepreneurship | 160 | 150 | 150 |
| B.Sc Ed Home Economics | 160 | 150 | 150 |
What This Means for You
If your UTME score meets or exceeds the cut-off for your chosen course, the next step is to wait for the release of SSUES post UTME form. That’s where the real competition begins.
For those whose scores fall short, don’t panic — there are still other admission routes, including change of institution or applying to schools with lower cut-off marks.
You may also like to read: Shehu Shagari University of Education Opens Registration for 2024/2025 Academic Session: A Step-by-Step Guide for New Students