FUHSI Releases 2025/2026 Post UTME Cut-Off Marks: Full List by Course and State

The Federal University of Health Sciences, Ila-Orangun (FUHSI) has officially released the Post UTME cut-off marks for the 2025/2026 admission session, setting the benchmark scores required for entry into each program.

For thousands of hopefuls, this announcement is the long-awaited “make or break” moment. While some will find joy in seeing their chances alive, others may face the tough reality of the numbers. Still, these cut-off marks remain the official line every candidate must cross to secure admission into FUHSI.


FUHSI 2025/2026 Post UTME Cut-Off Marks by Course and State

Below is the full breakdown of cut-off marks, showing merit scores alongside state catchment scores for Osun, Oyo, Ondo, Ogun, Ekiti, and Lagos States:

  • Audiology – Merit: 60.1 | Osun: 59.1 | Oyo: 58.8 | Ondo: 53 | Ogun: 57 | Ekiti: 56.5 | Lagos: 56.5
  • Biochemistry – Merit: 50.1 | Osun: 50.1 | Oyo: 50.1 | Ondo: 50.1 | Ogun: 50.1 | Ekiti: 50.1 | Lagos: 50.1
  • Information Technology & Health Informatics – Merit: 53.2 | Osun: 52.7 | Oyo: 51.6 | Ondo: 51.1 | Ogun: 51 | Ekiti: 50.3 | Lagos: 51.3
  • Medical Laboratory Science – Merit: 66.5 | Osun: 65.7 | Oyo: 65.2 | Ondo: 65.2 | Ogun: 65 | Ekiti: 65.9 | Lagos: 61.3
  • MBBS – Merit: 78.7 | Osun: 77.8 | Oyo: 77.5 | Ondo: 76.9 | Ogun: 77.6 | Ekiti: 77.2 | Lagos: 73.3
  • Microbiology – Merit: 50 | Osun: 50 | Oyo: 50 | Ondo: 50 | Ogun: 50 | Ekiti: 50 | Lagos: 50
  • Nursing Science – Merit: 73.1 | Osun: 72.5 | Oyo: 71.7 | Ondo: 71.9 | Ogun: 70.7 | Ekiti: 70.6 | Lagos: 66.7
  • Nutrition & Dietetics – Merit: 57.5 | Osun: 55.9 | Oyo: 56 | Ondo: 53.1 | Ogun: 54 | Ekiti: 52.9 | Lagos: 52.3
  • Doctor of Physiotherapy – Merit: 69.6 | Osun: 69.1 | Oyo: 67.8 | Ondo: 67.8 | Ogun: 65.9 | Ekiti: 67.5 | Lagos: 66.1
  • Biotechnology & Molecular Biology – Merit: 50.1 | Osun: 50.1 | Oyo: 50.1 | Ondo: 50.1 | Ogun: 50.1 | Ekiti: 50.1 | Lagos: 50.1
  • Prosthetics & Orthotics – Merit: 58.7 | Osun: 58.3 | Oyo: 56.9 | Ondo: 55.8 | Ogun: 56.9 | Ekiti: 57.6 | Lagos: 50.9
  • Environmental Health Science – Merit: 54.5 | Osun: 53.1 | Oyo: 52.7 | Ondo: 51.6 | Ogun: 51.7 | Ekiti: 52.1 | Lagos: 53.5
  • Pharmacology – Merit: 58.6 | Osun: 57.3 | Oyo: 57.5 | Ondo: 54.5 | Ogun: 54.7 | Ekiti: 56.2 | Lagos: 51.1

What These Scores Mean for Candidates

From the figures, it’s clear that Medicine (MBBS) and Nursing Science sit at the top of the competition ladder with the highest cut-off marks. On the other hand, courses such as Biochemistry, Microbiology, and Biotechnology remain at the base level of 50, offering wider access to candidates.

For students, the message is simple:
If your UTME score meets or beats these cut-off marks, you’re still in the race.
If you fall below, the door to that program closes quickly.

FUHSI’s Message to Candidates

With these cut-off marks now public, FUHSI has again emphasized that the admission process is free, transparent, and strictly merit-based. Candidates are strongly warned against paying agents or seeking backdoor entry, as such attempts will only put them at risk.

You may also like to read: FUHSI Releases 2025/2026 Post UTME Results: Here’s How to Check Yours

Leave a Reply

Your email address will not be published. Required fields are marked *